Basic Info
- Model No: KH-R118
- Colour : Rood
- Verschijning : Poeder
- Gebruik : Inkt , Plastic , Schilderen , Textiel , Keramisch , Schoonheidsmiddel
- Type : Synthetische
- Samenstelling : Monoazo
- Oplosbaarheid : Onoplosbaarheid
Extra Informatie..
- Trademark: Kanghan
- Packing: Paper-Plasic Bag
- Standard: 25kg/bag
- Origin: Pr China
- HS Code: 3204199000
- Production Capacity: 100ton/ Month
Beschrijving
De Beschrijving van het product
Pigment
Specificaties:
Pigment voor Industriële Verf, pigment voor OEM Verf, pigment voor oplosbaar-basis decoratieve verf, pigment voor de Deklaag van het Poeder, pigment voor de Deklaag van de Rol, pigment voor water-basis decoratieve verf, pigment voor TextielDruk
De naam van het product | Kleur indexeer Nr | De toepassingen van Recommanded | |||||||
Industrieel Verf | OEM Verf | oplosbaar-basis decoratieve verf | De Deklaag van het poeder | Rol Deklaag | water-basis decoratieve verf | Textiel Druk | |||
Snel geel G | P.Y.1 | A | B | B | A | B | |||
Snelle gele 10G | P.Y.3 | A | B | B | A | B | |||
Benzidine Gele gr. | P.Y.12 | B | |||||||
Benzidine Geel g-u | P.Y.12 | A | |||||||
Snelle gele gr. | P.Y.13 | A | |||||||
Snelle gele 2GS | P.Y.14 | B | B | A | |||||
Snelle Gele 2G | P.Y.17 | B | |||||||
Snelle Gele 2RN | P.Y.55 | A | B | A | A | ||||
Snel Geel RN | P.Y.65 | A | B | B | A | ||||
Snelle Gele 4GX | P.Y.73 | A | B | B | A | ||||
Snelle Gele OP180 | P.Y.74 | A | B | B | A | ||||
Snel Geel 5GX-t | P.Y.74 | B | A | ||||||
Benzidine Gele 10G | P.Y.81 | A | A | A | A | A | A | ||
Benzidine Geel u | P.Y.83 | A | A | A | A | A | |||
Benzidine Gele HR02 | P.Y.83 | A | A | B | A | A | A | ||
Snelle Gele OP206 | P.Y.83 | A | B | B | A | ||||
Snelle Gele FGL | P.Y.97 | A | B | A | A | A | A | A | |
Snelle Gele 2RLP | P.Y.110 | A | A | A | A | A | A | B | |
Snelle Gele GG | P.Y.127 | A | |||||||
Snelle Gele 138 | P.Y.138 | A | A | A | A | A | A | A | |
Snelle Gele l2140-HD | P.Y.139 | A | B | A | B | B | |||
Snelle Gele E4G | P.Y.150 | A | |||||||
Hanze Gele H4G | P.Y.151 | A | A | A | B | B | A | B | |
Snelle Gele H3G | P.Y.154 | A | B | A | A | A | A | ||
Snelle gele 4G | P.Y.155 | A | A | ||||||
Snelle Gele 180 | P.Y.180 | A | A | A | A | A | A | A | |
Snelle Gele k-2270 | P.Y.183 | A | B | ||||||
Snelle Gele HGR | P.Y.191 | A | B | ||||||
Snel Oranje RN | P.O.5 | A | A | A | A | A | |||
Snel Oranje G | P.O.13 | B | B | A | |||||
Snelle Oranje GRN | P.O.16 | A | A | A | |||||
Snelle Oranje RL | P.O.34 | B | B | A | |||||
Snelle Oranje RL (semi-RT) | P.O.34 | B | B | A | |||||
Snelle Sinaasappel op-213 | P.O.34 | A | B | A | A | A | A | A | |
Oranje HL van Benzimidazolone | P.O.36 | A | A | A | A | A | A | A | |
Snelle Oranje HFG | P.O.38 | A | A | ||||||
Benzimidazolone oranje GL | P.O.64 | A | A | A | A | A | A | A | |
Sinaasappel 73 van Benzimidazolone | P.O.73 | A | A | A | A | A | A | A | |
Snelle Rode F2R | P.R.2 | B | A | ||||||
Snel Rood RN | P.R.3 | A | A | A | B | ||||
Snel Rood R | P.R.4 | A | A | A | B | ||||
Snelle Rode F4R | P.R.8 | B | A | ||||||
Snelle Rode Toluidine | P.R.13 | A | B | ||||||
Snelle Rode 2R | P.R.21 | A | A | A | B | ||||
Snel Rood N | P.R.22 | A | |||||||
Snel nam toe | P.R.23 | A | A | A | |||||
Snelle RubberBF van Bordeaux | P.R.31 | A | A | A | |||||
Snelle scharlaken BBN | P.R.48: 1 | A | A | ||||||
Snel Rood BBC | P.R.48: 2 | B | A | ||||||
Snelle Rode 2BS | P.R.48: 3 | A | A | ||||||
Snelle Rode BBM | P.R.48: 4 | A | B | A | |||||
Snelle Rubine Rode A6B | P.R.57: 1 | A | |||||||
Snelle Rubine Rode 4BP | P.R.57: 1 | B | A | ||||||
Snel Bordeaux 2R | P.R.63: 1 | A | |||||||
Snelle Rode FGR | P.R.112 | A | B | B | A | A | |||
Snel Roze E | P.R.122 | A | A | A | A | A | A | A | |
Snelle Roze FBB | P.R.146 | B | B | A | |||||
pigment rood 168 | P.R.168 | A | A | A | |||||
Snelle Rode F5Rk | P.R.170 | A | A | A | A | B | B | ||
Snelle Rode F3RK | P.R.170 | A | A | B | B | A | B | A | |
Snelle Rode F2RK | P.R.170 | A | A | B | B | B | B | ||
Snelle Rode HFT | P.R.175 | A | A | A | A | A | A | A | |
Snelle Rode HF3C | P.R.176 | A | A | A | A | A | A | A | |
Cromophtal Rode A3B | P.R.177 | A | A | A | A | A | A | B | |
Permanent Karmijn HF4C | P.R.185 | A | A | A | A | A | A | A | |
Snelle Rode HF3S | P.R.188 | A | A | A | A | A | A | A | |
Het Magenta van Monastral | P.R.202 | A | A | A | A | A | A | A | |
PV Rode HF2B | P.R.208 | A | A | A | A | A | A | A | |
Snelle Rode DPP | P.R.254 | A | A | A | A | A | A | A | |
Snel Rood 2255 | P.R.255 | A | A | A | A | A | A | A | |
Permanente Rode F7RK | P.R.266 | A | |||||||
De Rode Warme Lichte schaduw van het naftol | P.R.268 | B | A | ||||||
De Rode Blauwachtige Donkere schaduw van het naftol | P.R.269 | B | A | ||||||
Phthalo Blauwe B | P.B.15 | A | B | A | B | A | A | A | |
Phthalo Blauwe BS | P.R.15: 1 | A | B | A | B | A | A | A | |
Phthalo Blauwe BX | P.B15: 2 | A | B | A | A | A | A | ||
Phthalo Blauwe BGS | P.B.15: 3 | A | A | A | B | A | A | A | |
Het Blauwe 15:6 van Phthalo | P.B.15: 6 | A | A | A | |||||
Het Blauw van Milori | P.B.27 | A | A | ||||||
Pigment Blauwe A3R | P.B.60 | A | A | A | A | A | A | ||
Phthalocyanine Groen G | P.G.7 | A | A | A | A | A | A | A | |
Cyanine Groene 36 | P.G.36 | A | A | A | A | A | A | A | |
Quinacridone Violette 4R | P.V.19 | A | A | A | A | A | A | A | |
Permanente Violette RL | . P.V.23 | A | A | A | A | A | A | A | |
Snelle Bruine 25 | P.Br.25 | A | A | A | A | A | A | A | |
(Geadviseerd) 'a' 'b' (de geschiktheid van de Grens) |
Producttype
» » »